Bearcats Become Big East (Co) Champions
The Cincinnati Bearcats dispatched the Connecticut Huskies today, 35-27. The game was not without drama, as UConn scored 15 points in the 4th quarter down 35-12. UC was able to convert a pair of 3rd and 2s to run out the clock. The Bearcats defense scored the first two TDs with their defense. Walter Stewart stole the ball from Johnny McEntee in the end zone, and Drew Frey had a pick 6.
The other 3 TDs came from the arm of Munchie Legaux, who looked good. He threw a couple of picks, 1 on a batted pass that hit Randy Martinez in the shoulder and was caught, and one that went through the hands of Anthony McClung. Munchie played well until the end, when is accuracy declined. He finished 15-35, 217, 3 TDs, 2 INTs. He ran for 28 yards. His favorite target was Anthony McClung. McClung had a career day of 8 catches, 142 yards and 2 scores. He had 2 in the opener and 2 in the finale. He looked great.
Big East champs 3 of 4 years. Sounds nice. So does the


Box score via ESPN
The other 3 TDs came from the arm of Munchie Legaux, who looked good. He threw a couple of picks, 1 on a batted pass that hit Randy Martinez in the shoulder and was caught, and one that went through the hands of Anthony McClung. Munchie played well until the end, when is accuracy declined. He finished 15-35, 217, 3 TDs, 2 INTs. He ran for 28 yards. His favorite target was Anthony McClung. McClung had a career day of 8 catches, 142 yards and 2 scores. He had 2 in the opener and 2 in the finale. He looked great.
Big East champs 3 of 4 years. Sounds nice. So does the


Box score via ESPN
Team Stat Comparison
| Connecticut | Cincinnati | |
|---|---|---|
| 1st Downs | 15 | 18 |
| 3rd down efficiency | 3-16 | 6-16 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 270 | 319 |
| Passing | 252 | 217 |
| Comp-Att | 20-39 | 15-35 |
| Yards per pass | 6.5 | 6.2 |
| Rushing | 18 | 102 |
| Rushing Attempts | 34 | 40 |
| Yards per rush | 0.5 | 2.6 |
| Penalties | 8-65 | 9-92 |
| Turnovers | 3 | 3 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 2 |
| Possession | 31:28 | 28:32 |
| Connecticut Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Johnny McEntee | 20/39 | 252 | 6.5 | 2 | 1 |
| Team | 20/39 | 252 | 6.5 | 2 | 1 |
| Cincinnati Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Munchie Legaux | 15/35 | 217 | 6.2 | 3 | 2 |
| Team | 15/35 | 217 | 6.2 | 3 | 2 |
| Connecticut Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Lyle McCombs | 21 | 42 | 2.0 | 0 | 11 |
| Scott McCummings | 3 | 14 | 4.7 | 0 | 7 |
| Jonathan Jean-Louis | 1 | 3 | 3.0 | 0 | 3 |
| Michael Nebrich | 2 | 3 | 1.5 | 0 | 4 |
| Kashif Moore | 1 | 1 | 1.0 | 0 | 1 |
| Johnny McEntee | 6 | -45 | -7.5 | 0 | 0 |
| Team | 34 | 18 | 0.5 | 0 | 11 |
| Cincinnati Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Isaiah Pead | 23 | 68 | 3.0 | 0 | 11 |
| Munchie Legaux | 10 | 28 | 2.8 | 0 | 12 |
| George Winn | 3 | 6 | 2.0 | 0 | 3 |
| Jordan Luallen | 4 | 0 | 0.0 | 0 | 13 |
| Team | 40 | 102 | 2.6 | 0 | 13 |
| Connecticut Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Isiah Moore | 6 | 70 | 11.7 | 0 | 26 |
| Kashif Moore | 3 | 47 | 15.7 | 0 | 25 |
| Ryan Griffin | 3 | 45 | 15.0 | 1 | 25 |
| Nick Williams | 2 | 45 | 22.5 | 0 | 29 |
| Reuben Frank | 2 | 15 | 7.5 | 0 | 10 |
| Geremy Davis | 1 | 14 | 14.0 | 0 | 14 |
| Corey Manning | 1 | 9 | 9.0 | 0 | 9 |
| Tebucky Jones | 1 | 4 | 4.0 | 0 | 4 |
| Mark Hinkley | 1 | 3 | 3.0 | 1 | 3 |
| Team | 20 | 254 | 12.7 | 2 | 29 |
| Cincinnati Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Anthony McClung | 8 | 142 | 17.8 | 2 | 36 |
| Blake Annen | 1 | 27 | 27.0 | 0 | 27 |
| Alex Chisum | 1 | 22 | 22.0 | 1 | 22 |
| Adrien Robinson | 1 | 15 | 15.0 | 0 | 15 |
| D.J. Woods | 1 | 12 | 12.0 | 0 | 12 |
| Isaiah Pead | 3 | -1 | -0.3 | 0 | 4 |
| Team | 15 | 217 | 14.5 | 3 | 36 |
| Connecticut Kick Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Nick Williams | 5 | 97 | 19.4 | 33 | 0 |
| Team | 5 | 97 | 19.4 | 33 | 0 |
| Cincinnati Kick Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Ralph Abernathy | 6 | 169 | 28.2 | 43 | 0 |
| Team | 6 | 169 | 28.2 | 43 | 0 |
| Connecticut Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Nick Williams | 2 | -2 | -1.0 | 12 | 0 |
| Team | 2 | 12 | 6.0 | 12 | 0 |
| Cincinnati Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Isaiah Pead | 4 | 21 | 5.3 | 13 | 0 |
| Team | 4 | 21 | 5.3 | 13 | 0 |
| Connecticut Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LG | XP | PTS | |
| Dave Teggart | 4/4 | 100.0 | 53 | 1/1 | 13 |
| Team | 4/4 | 100.0 | 53 | 1/1 | 13 |
| Cincinnati Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LG | XP | PTS | |
| Tony Miliano | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Connecticut Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LG | |
| Cole Wagner | 8 | 311 | 38.9 | 1 | 2 | 47 |
| Team | 8 | 311 | 38.9 | 1 | 2 | 47 |
| Cincinnati Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LG | |
| Pat O'Donnell | 8 | 285 | 35.6 | 1 | 4 | 55 |
| Team | 8 | 285 | 35.6 | 1 | 4 | 55 |



