logo
Should I write about this game right now? 

no

kanye

heman

barkley

morris

50

ESPN Box
Cincinnati Bearcats
STARTERSMINFGM-A3PM-AFTM-AOREBREBASTSTLBLKTOPFPTS
Yancy Gates, F 31 7-11 0-0 2-3 3 8 1 0 0 0 2 16
Sean Kilpatrick, G 33 4-12 3-8 0-0 1 3 0 1 0 2 0 11
Dion Dixon, G 38 6-10 3-5 2-4 2 2 0 1 0 2 2 17
Cashmere Wright, G 34 1-7 1-2 0-0 1 4 6 1 0 2 4 3
Justin Jackson, F 17 0-3 0-0 0-2 1 3 2 2 1 2 4 0
BENCHMINFGM-A3PM-AFTM-AOREBREBASTSTLBLKTOPFPTS
Jaquon Parker, G 21 2-8 0-3 3-4 0 3 1 1 0 3 4 7
Jeremiah Davis, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ge'Lawn Guyn, G 7 0-2 0-2 0-0 0 0 0 1 0 2 1 0
Cheikh Mbodj, C 15 0-3 0-0 0-0 4 7 1 1 2 0 1 0
Jermaine Sanders, F 3 0-0 0-0 0-0 0 1 0 0 0 1 0 0
TOTALSFGM-A3PM-AFTM-AOREBREBASTSTLBLKTOPFPTS
20-56 7-20 7-13 12 31 11 8 3 14 18 54
35.7% 35.0% 53.8%
Rutgers Scarlet Knights
STARTERSMINFGM-A3PM-AFTM-AOREBREBASTSTLBLKTOPFPTS
Dane Miller, G-F 31 5-11 0-2 0-0 3 12 4 0 2 3 0 10
Gilvydas Biruta, F 26 3-7 0-0 1-2 3 5 3 1 0 1 2 7
Eli Carter, G 31 6-12 4-7 1-3 1 4 2 1 0 2 1 17
Derrick Randall, F-C 19 3-3 0-0 2-2 1 4 1 1 0 1 0 8
Jerome Seagears, G 23 1-3 0-1 0-0 1 1 2 2 0 2 1 2
BENCHMINFGM-A3PM-AFTM-AOREBREBASTSTLBLKTOPFPTS
Austin Johnson, F-C 21 1-3 0-0 3-4 1 4 0 0 0 1 4 5
Mike Poole, G-F 21 1-5 0-1 0-0 0 2 0 0 0 2 3 2
Myles Mack, G 28 2-4 1-3 5-8 0 0 5 2 0 0 1 10
TOTALSFGM-A3PM-AFTM-AOREBREBASTSTLBLKTOPFPTS
22-48 5-14 12-19 10 32 17 7 2 12 12 61
45.8% 35.7% 63.2%