Sweet 16!
Hope you cleared out a spot on your schedule for Thursday night at around 9:45, because Cincinnati is taking on Ohio State in the Sweet 16. The Bearcats made a tremendous defensive rally the last 2 minutes of a tie game. Dion Dixon, BEST FRIEND, stole an inbound pass and dunked home the go ahead bucket. Cash Wright crossed someone over and dropped a jumper in their face to put UC up 4. The Bearcats hit 16 of their last 17 free throws to seal it and advance.
I don't know what to say besides HOLY SHIT, WE ARE GOING THE SWEET 16!!
It's so awesome. I love this team. I love you guys. This is amazing. The fact we are sitting here at 12:24 on Sunday night and I'm bouncing off the walls and laughing the last 15 minutes only locks that down. This is a special team. This is a special coaching staff. This is a special season. And it's not fucking over yet.
HUGS
JUSTIN JACKSON MEAN FACE
Espn box
I don't know what to say besides HOLY SHIT, WE ARE GOING THE SWEET 16!!
It's so awesome. I love this team. I love you guys. This is amazing. The fact we are sitting here at 12:24 on Sunday night and I'm bouncing off the walls and laughing the last 15 minutes only locks that down. This is a special team. This is a special coaching staff. This is a special season. And it's not fucking over yet.
HUGS
JUSTIN JACKSON MEAN FACE
Espn box
| Cincinnati Bearcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Kilpatrick, G | 5-9 | 4-6 | 4-4 | 0 | 6 | 0 | 2 | 0 | 2 | 2 | 18 |
| Dion Dixon, G | 5-14 | 1-4 | 4-4 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 15 |
| Yancy Gates, F | 3-7 | 0-0 | 4-5 | 1 | 5 | 0 | 1 | 1 | 2 | 4 | 10 |
| Jaquon Parker, G | 2-8 | 0-1 | 5-6 | 5 | 11 | 4 | 0 | 0 | 1 | 3 | 9 |
| Cashmere Wright, G | 2-10 | 0-4 | 1-2 | 0 | 5 | 6 | 5 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Jackson, F | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 |
| Jermaine Sanders, F | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cheikh Mbodj, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ge'Lawn Guyn, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 19-50 | 5-15 | 19-23 | 8 | 30 | 13 | 13 | 5 | 15 | 18 | 62 | |
| 38.0% | 33.3% | 82.6% | |||||||||
| Florida State Seminoles | |||||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Loucks, G | 3-5 | 2-3 | 6-6 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 14 |
| Bernard James, F | 6-13 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 3 | 4 | 3 | 12 |
| Michael Snaer, G | 4-11 | 3-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| Deividas Dulkys, G | 3-4 | 1-2 | 1-2 | 1 | 3 | 3 | 3 | 0 | 2 | 4 | 8 |
| Xavier Gibson, F-C | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Peterson, G | 1-3 | 0-1 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Okaro White, F | 0-5 | 0-1 | 3-4 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 3 |
| Ian Miller, G | 0-4 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Kreft, C | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 19-50 | 6-17 | 12-15 | 8 | 28 | 11 | 5 | 8 | 17 | 20 | 56 | |
| 38.0% | 35.3% | 80.0% | |||||||||



